Norrahammar weather
Latitude N 57° 42' 01" Longitude E 14° 07' 19" Elevation 220 m
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 12:28 on 10 februari |
| Lowest Temperature | -6,4 °C | 05:29 on 11 februari |
| Highest Dew Point | 10,1 °C | 12:28 on 10 februari |
| Lowest Dew Point | -7,7 °C | 05:29 on 11 februari |
| Highest Apparent Temperature | 11,8 °C | 12:28 on 10 februari |
| Lowest Apparent Temperature | -9,9 °C | 05:29 on 11 februari |
| Lowest Wind Chill Temperature | -8,7 °C | 01:04 on 11 februari |
| Highest Heat Index | 11,7 °C | 12:28 on 10 februari |
| Highest Minimum | 0,2 °C | 12 februari |
| Lowest Maximum | -0,4 °C | 01 februari |
| Highest Humidity | 100 % | 00:00 on 01 februari |
| Lowest Humidity | 90 % | 09:23 on 10 februari |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 17:46 on 12 februari |
| Highest Hourly Rainfall | 385,2 mm | 09:20 on 10 februari |
| Highest Daily Rainfall | 385,2 mm | 10 februari |
| Wind | ||
| Highest Wind Gust | 9,5 m/s | 02:37 on 12 februari |
| Highest Wind Speed 10-minute Average | 4,2 m/s | 01:31 on 12 februari |
| Highest Daily Wind Run | 152,4 km | 12 februari |
| Pressure | ||
| Lowest Pressure (sl) | 975,1 mb | 02:39 on 01 februari |
| Highest Pressure (sl) | 1030,7 mb | 19:59 on 05 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2015-02-18 01:00:00
powered by
Cumulus v1.9.4 (1099)